Trimfit
Posted by Roula Ajmo on Jul 12, 2022
Pajamas and Base Layer
Size | S (6-8) | M (8-10) | L (10-12) | XL (14-16) |
Chest | 24"-25" | 26"-27" | 28"-29.5" | 29.5"-32" |
Waist | 22"-23" | 24"-25" | 25"-26" | 26"-27" |
Weight (Lbs) | 37-48 | 54-66 | 67-84 | 84-102 |
Toddlers' Underwear
Size | 18M | 24M / 2T | 30M / 3T |
Waist (Girl) | 30-32 | 32-34 | 34-38 |
Weight (Girl) | 24-28 | 28-32 | 32-35 |
Waist (Boy) | 30-32 | 32-34 | 34-38 |
Weight (Boy) | 24-28 | 28-32 | 32-35 |
Kids' Underwear
Size | XS (2-4) | S (4-6) | M (6-8) | L (10-12) | XL (10-12) | XXL (14-16) |
Waist (Girl) | 21-22" | 22-23" | 24-25" | 25-26" | 26-27" | |
Weight (Girl) | 24-34 | 37-48 | 54-66 | 67-84 | 45-102 | |
Waist (Boy) | 21-22" | 22-23" | 24-25" | 25-26" | 26-27" | 27-28" |
Weight (Boy) | 24-34 | 37-48 | 54-66 | 67-84 | 84-102 | 103-125 |
Girls' Camisoles
Size | XS (2-4) | S (4-6) | M (6-8) | L (10-12) | XL (14-16) |
Chest (In) | 23-25" | 25-26" | 27-28" | 29-30.5" | 31.5-33" |
Weight (lbs) | 24-34 | 37-48 | 54-66 | 67-84 | 84-102 |
Kids Socks
Size | XS | S | M | L |
Shoe Size | 7.5-11.5 | 9-2.5 | 12-5.5 | 4-10 |
Girls' Sock Size 5-6.5: Shoe Size 7-11
Boys' Sock Size 8-9.5: Shoe Size 12-5.5
Boys' Sock Size 9-11: Shoe Size 4-10