Thorlo
Posted by Roula Ajmo on Jun 03, 2022
Thorlo Unisex
Sock Size
|
Thorlos Sock Size
|
US Shoe Sizes | Euro | UK | ||
Youth | Women | Men | Shoe Size | Shoe Size | ||
S | 9 | 2-4 | 4-6 | 35-37 | 2.5-4.5 | |
M | 11 | 6.5-10 | 5.5-8.5 | 38-42 | 5-8 | |
L | 13 | 10.5-13 | 9-12.5 | 43-47 | 8.5-12 | |
XL | 15 | 13-15 | 48-50 | 12.5-14 |
Thorlo Women's
Sock Size
|
Thorlos Sock Size
|
US Shoe Sizes | Euro | UK | ||
Youth | Women | Men | Shoe Size | Shoe Size | ||
S | 9 | 3-4.5 | 5-6.5 | 36-38 | 3.5-5 | |
M | 10 | 7-9 | 39-41 | 5.5-7.5 | ||
L | 11 | 9.5-11.5 | 42-44 | 8-9.5 |
Experia
Sock Size
|
US Shoe Sizes | Euro | UK | ||
Youth | Women | Men | Shoe Size | Shoe Size | |
XS | 3-4.5 | 5-6.5 | 36-38 | 3.5-5 | |
S | 7-9 | 6-8 | 39-41 | 5.5-7.5 | |
M | 9.5-11.5 | 8.5-10 | 42-44 | 8-9.5 | |
L | 10.5-11.5 | 45-46 | 10-11 | ||
XL | 12-14 | 47-49 | 11.5-13 |
Experia/Thorlo
Sock Size
|
US Shoe Sizes |
Euro Shoe Size
|
UK | |
Women | Men | Shoe Size | ||
M | 6-9 | 5-8 | 36-40 | 4-7 |
L | 9.5-12 | 8.5-11 | 40.5-44 | 7.5-10 |
XL | 11.5-14 | 44.5-48 | 10.5-13 |
Thorlo Men's
Sock Size
|
Thorlos Sock Size
|
US Shoe Sizes | Euro | UK | |
Women | Men | Shoe Size | Shoe Size | ||
M | 11 | 9.5-11.5 | 8.5-10 | 42-44 | 8-9.5 |
L | 12 | 10.5-11.5 | 45-46 | 10-11 | |
XL | 14 | 12-14 | 47-49 | 11.5-13 |