Terramar
Posted by Roula Ajmo on Jun 25, 2022
Women's
Size | XS | S | M | L | XL | 1X | 2X | 3X |
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 42-45 | 46-49 | 50-53 |
Sleeve | 28-29 | 29-30 | 30-32 | 33-35 | 36-38 | 33-34 | 34-35 | 35-36 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-38 | 38-40 | 42-44 | 46-48 |
Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 46-48 | 49-51 |
52-54 |
Men's
Size | S | M | L | XL | 2Xl | 3XL | TALL 6'1"-6'3" MEASURES 2" LONGER OVERALL & 1" AT THE SLEEVE | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
Sleeve | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 37-38 | ||
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Toddlers'
Size | 2T | 3T | 4T |
Chest | 21 | 22 | 23 |
Waist | 20 | 20.5 | 21 |
Kids'
Size | XS | S | M | L | XL |
Chest | 23-25 | 26-27 | 28-30 | 31-33 | 34 |
Waist | 21-22 | 22-23 | 24-25 | 26-27 | 28 |
Height | 38-44 | 45-52 | 53-58 | 59-63 | 64 |